Welcome To Wonderland High School, Koradi Road
One of India's Leading CBSE Schools in Koradi Road, Nagpur
Welcome To Wonderland High School
Best School In Koradi Road, Nagpur
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | WONDERLAND HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130126 |
3 | SCHOOL CODE (IF APPLICABLE) | 30077 |
4 | COMPLETE ADDRESS WITH PIN CODE | BOKHARA ROAD OPP KORADI NAKA NAGPUR MAHARASHTRA, NAGPUR , MAHARASHTRA - 440023 |
5 | PRINCIPAL NAME & QUALIFICATION: | Prerna Shrivastava (M.A.B.Ed.) |
6 | SCHOOL EMAIL ID | 30077@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7378577771 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
RESULT CLASS : X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 14 | 14 | 100% | - |
2 | - | - | - | - | - |
3 | - | - | - | - | - |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Prerna Shrivastava |
2 | TOTAL NO. OF TEACHERS | 38 |
PGT | 10 | |
TGT | 12 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 1:12 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11128 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 25 (47 sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 03 (56 sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/fFNS8jVMkHc |
Connect
Questions are always entertained at Wonderland High School. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs Mehnaz Patel
Principal at Wonderland High School Koradi Road,Nagpur
"Great things happen to those who don't stop believing, trying, learning and being great."
Ms. Narayani is an effervescent, benevolent, and meticulous educationist. She has been in the field of education for more than 17 years. She holds an M.Com degree. She is focused on the overall development of every child while maintaining the balance of learning and leisure without losing focus on the ultimate goal - excellence. She has received the "Global Teacher Accreditation Award" from the British Council. She also received the "Outstanding Teacher Award" from the Tony Blair Face to Faith Foundation.
Fee Structure for Wonderland High School Koradi Road
Grade
Academic Fee Per Month(₹)
Pre-Nursery
4,350
Nursery
5,420
LKG
5,420
UKG
5,420
Grade I
6,700
Grade II
6,700
Grade III
7,100
Grade IV
7,100
Grade V
7,900
Grade VI
7,900
Grade VII
8,250
Grade VIII
8,250
Grade IX
8,750
Grade X
8,750
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Bokhara Road Railway Crossing, Koradi Road,
Nagpur, Maharashtra 440023